Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Legacy Launcher | 88% | 20 | 129 | 819 | 17 | 0 | 10 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 |
Many | 1000000, 2000000 | |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 167 | 1,112 | 6,813 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 147 | 88% | 983 | 87% | 5,994 |
Translated | 88% | 147 | 88% | 983 | 87% | 5,994 |
Needs editing | 1% | 3 | 2% | 24 | 2% | 180 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 5% | 10 | 6% | 74 | 7% | 479 |
Untranslated strings | 10% | 17 | 9% | 105 | 9% | 639 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+88%
—
Contributors
—
![]() New strings to translate |
2 new strings to translate appeared to the translation.
3 months ago
|
![]() Resource update |
The "
src/main/frontend/i18n/en.json " file was changed.
3 months ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource update |
The "
src/main/frontend/i18n/en.json " file was changed.
4 months ago
|
![]() Resource update |
The "
src/main/frontend/i18n/en.json " file was changed.
4 months ago
|
![]() New strings to translate |
3 new strings to translate appeared to the translation.
11 months ago
|
![]() Resource update |
The "
lang/en.json " file was changed.
11 months ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|