| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Legacy Launcher | 98% | 2 | 4 | 26 | 2 | 0 | 48 | 0 | |
|
|
|||||||||
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | trk, tur | |
| Text direction | Left to right | |
| Number of speakers | 80,360,705 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 167 | 1,112 | 6,813 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 161 | 99% | 1,103 | 99% | 6,758 |
| Translated | 98% | 165 | 99% | 1,108 | 99% | 6,787 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 4 | 1% | 5 | 1% | 29 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 28% | 48 | 31% | 350 | 31% | 2,178 |
| Untranslated strings | 1% | 2 | 1% | 4 | 1% | 26 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
a year ago
|
None
Resource update |
The "
src/main/frontend/i18n/en.json" file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource update |
The "
src/main/frontend/i18n/en.json" file was changed.
a year ago
|
None
Resource update |
The "
src/main/frontend/i18n/en.json" file was changed.
a year ago
|
anonymous
Suggestion added |
|
anonymous