| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Legacy Launcher | 10% | 149 | 1,007 | 6,168 | 149 | 0 | 17 | 0 | |
|
|
|||||||||
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 167 | 1,112 | 6,813 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 10% | 18 | 9% | 105 | 9% | 645 |
| Translated | 10% | 18 | 9% | 105 | 9% | 645 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 10% | 17 | 4% | 51 | 4% | 292 |
| Untranslated strings | 89% | 149 | 90% | 1,007 | 90% | 6,168 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+10%
—
Contributors
—
None
New strings to translate |
2 new strings to translate appeared to the translation.
a year ago
|
None
Resource update |
The "
src/main/frontend/i18n/en.json" file was changed.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource update |
The "
src/main/frontend/i18n/en.json" file was changed.
a year ago
|
None
Resource update |
The "
src/main/frontend/i18n/en.json" file was changed.
a year ago
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None